
So, here's how you read this lovely chart below. First I have them ranked by my "confidence factor" and I have the Away team and score versus the Home team and score. In some of these games, it's a neutral site game and I just used whichever one was listed last in my input schedule file as the home team. Then I've given a "confidence" on how much the model thinks you should trust the result (win/loss) - for my internal notes, that means Extremely High - factor of 2+, High - factor of 1-2, Good - factor of 0.75-1, Medium - factor of 0.6-0.75, and Low (coin flip) 0.5-0.6. I've also formatted so that the winner is bold, to make it easier to read.
The scores really should just show spread capabilities and are not meant to represent ACTUAL predictions of scores. Though it would be interesting to see how that plays out (I've run against some actuals from 2011 and it was OK in some instances, not in others. Will be interesting to see how confidence metric versus score actuals plays out. Perhaps after Week 1, I'll revisit these predictions to see if it is anywhere close.
edit: Realized this was backwards with Home & Away - and then couldn't really swap the columns, so for now you get it backwards (but now labelled correctly). Will work to fix in future predictions.
Prediction Rank | Home Team | Home Score | Away Team | Away Score | Confidence |
---|---|---|---|---|---|
1 | Utah | 30 | Northern Colo. | 21 | Extremely High |
2 | Oklahoma St. | 39 | Savannah St. | 17 | Extremely High |
3 | Indiana | 23 | Indiana St. | 36 | Extremely High |
4 | Akron | 10 | UCF | 37 | Extremely High |
5 | Tulane | 20 | Rutgers | 31 | Extremely High |
6 | New Mexico | 15 | Southern U. | 34 | Extremely High |
7 | Fla. Atlantic | 18 | Wagner | 31 | Extremely High |
8 | Kansas St. | 38 | Missouri St. | 24 | Extremely High |
9 | Mississippi | 21 | Central Ark. | 33 | Extremely High |
10 | Temple | 30 | Villanova | 15 | High |
11 | Middle Tenn. | 22 | McNeese St. | 30 | High |
12 | Idaho | 24 | Eastern Wash. | 33 | High |
13 | Air Force | 36 | Idaho St. | 27 | High |
14 | Oregon St. | 28 | Nicholls St. | 26 | High |
15 | Kansas | 24 | South Dakota St. | 38 | High |
16 | Maryland | 23 | William & Mary | 31 | High |
17 | Memphis | 22 | Tenn.-Martin | 37 | High |
18 | Duke | 21 | FIU | 31 | High |
19 | BYU | 28 | Washington St. | 27 | High |
20 | LSU | 29 | North Texas | 21 | High |
21 | Arizona | 35 | Toledo | 45 | High |
22 | Stanford | 34 | San Jose St. | 23 | High |
23 | La.-Lafayette | 39 | Lamar | 26 | Good |
24 | Houston | 38 | Texas St. | 26 | Good |
25 | UTEP | 23 | Oklahoma | 35 | Good |
26 | Vanderbilt | 15 | South Carolina | 26 | Good |
27 | Southern California | 30 | Hawaii | 29 | Good |
28 | Kent St. | 19 | Towson | 34 | Good |
29 | Mississippi St. | 22 | Jackson St. | 33 | Good |
30 | UNLV | 19 | Minnesota | 33 | Good |
31 | Boston College | 17 | Miami (FL) | 25 | Good |
32 | Fresno St. | 33 | Weber St. | 34 | Medium |
33 | Navy | 23 | Notre Dame | 30 | Medium |
34 | Wake Forest | 24 | Liberty | 35 | Medium |
35 | Iowa St. | 26 | Tulsa | 34 | Medium |
36 | Florida | 23 | Bowling Green | 23 | Medium |
37 | Louisville | 24 | Kentucky | 21 | Medium |
38 | Rice | 22 | UCLA | 36 | Medium |
39 | Virginia Tech | 26 | Georgia Tech | 25 | Medium |
40 | Nebraska | 21 | Southern Miss. | 31 | Medium |
41 | North Carolina | 29 | Elon | 23 | Low (Coin Flip) |
42 | Pittsburgh | 22 | Youngstown St. | 36 | Low (Coin Flip) |
43 | Michigan St. | 20 | Boise St. | 30 | Low (Coin Flip) |
44 | Auburn | 20 | Clemson | 38 | Low (Coin Flip) |
45 | Washington | 27 | San Diego St. | 36 | Low (Coin Flip) |
46 | Oregon | 31 | Arkansas St. | 30 | Low (Coin Flip) |
47 | Syracuse | 23 | Northwestern | 29 | Low (Coin Flip) |
48 | Alabama | 26 | Michigan | 24 | Low (Coin Flip) |
49 | Connecticut | 25 | Massachusetts | 28 | Low (Coin Flip) |
50 | Central Mich. | 25 | Southeast Mo. St. | 29 | Low (Coin Flip) |
51 | South Fla. | 20 | Chattanooga | 27 | Low (Coin Flip) |
52 | Florida St. | 32 | Murray St. | 30 | Low (Coin Flip) |
53 | Purdue | 21 | Eastern Ky. | 30 | Low (Coin Flip) |
54 | Colorado | 25 | Colorado St. | 30 | Low (Coin Flip) |
55 | Penn St. | 17 | Ohio | 24 | Low (Coin Flip) |
56 | Utah St. | 24 | Southern Utah | 33 | Low (Coin Flip) |
57 | UAB | 25 | Troy | 32 | Low (Coin Flip) |
58 | California | 22 | Nevada | 38 | Low (Coin Flip) |
59 | Texas | 26 | Wyoming | 27 | Low (Coin Flip) |
60 | Ball St. | 22 | Eastern Mich. | 34 | Low (Coin Flip) |
61 | Illinois | 19 | Western Mich. | 34 | Low (Coin Flip) |
No comments:
Post a Comment